Property Attributes
- MLS#1337699
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityPigeon Forge
- AreaSevier County
- NeighborhoodVeterans Overlook
- Zip37863
- StyleCabin, Contemporary
- Year Built2024
- Taxes$ 4878
- Price$ 1,474,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage3864
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
AWESOME spacious MODERN LUXURY CABIN overlooking Veterans Blvd with solid rental history and projections over $145K+. Beautiful city views and partly wooded landscape overlooking Rocky Top Mountain Coaster, and see Dollywood fireworks from the deck. Prime location for this growing community!! This spacious 3 level cabin has the main living space with 2 ensuites and living room and kitchen, 2 ensuite bedrooms upstairs and a BONUS gaming loft, and a LOWER level additional bedroom ensuite, movie theater room, and indoor private pool. The 2 guest bathrooms are an awesome addition for family vacations and school and workplace retreats. Walkout decks x2 with a wrap around addition to the front where rocking chairs can be added for more seating! Also plenty of LEVEL PARKING! What are you waiting for? Schedule to see this beautiful cabin ASAP!
| Price History | |
|---|---|
| 4/21/2026 | Listed $1,589,999 |
| 4/28/2026 | Listed $1,589,990 |
| 5/5/2026 | Listed $1,589,909 |
| 5/7/2026 | 1$1,579,000 |
| 5/14/2026 | Listed $1,578,000 |
| 5/21/2026 | Listed $1,577,000 |
| 5/22/2026 | 2$1,549,999 |
| 5/29/2026 | Listed $1,548,999 |
| 6/5/2026 | Listed $1,547,999 |
| 6/12/2026 | Listed $1,546,999 |
| 6/26/2026 | 3$1,499,999 |
| 7/2/2026 | Listed $1,498,999 |
| 7/9/2026 | Listed $1,497,999 |
| 7/16/2026 | Listed $1,496,999 |
| 8/14/2026 | Listed $1,495,999 |
| 8/21/2026 | Listed $1,494,999 |
| 8/28/2026 | Listed $1,493,999 |
| 9/4/2026 | Listed $1,492,999 |
| 9/11/2026 | 1$1,474,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Range,Washer |
| HOA Fee | 150 |
| Architectural Style | Cabin,Contemporary |
| Construction Materials | Frame |
| Year Built | 2024 |
| View | Mountain View,City |
| Unit Number | UNIT 5 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Veterans Overlook |
| Total Rooms | 5 |
| Full Baths | 5 |
| Status | Active |
| Directions | Several ways to access. From Pigeon Forge Parkway, turn onto Dollywood Lane. Then drive 1.2 miles (go straight and it turns into Veterans BLVD). Then turn RIGHT onto Lee Cardwell Circle. Follow road up and to the right. The cabin is then on the RIGHT - Unit 5. |
| City | Pigeon Forge |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing Exchange | true |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 7 |
Exterior Features
| Parking Features | Off-Street Parking |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 3864 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 3:50 PM UTC Some properties may subsequently have sold
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 3:47 PM UTC