Property Attributes
- MLS#710049
- TypeSingle Family
- Listing Status Active
- CountyGrainger
- CityThorn Hill
- AreaNortheast
- Zip37881
- StyleRanch
- Year Built1981
- Taxes$ 1313
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size6 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Discover this updated 3-bedroom, 2-bath home nestled on 6 serene acres of Clinch Mountain. This property features a full unfinished basement, offering endless possibilities for additional living space or storage. A spacious metal garage provides ample room for vehicles, equipment, or hobbies. Enjoy the tranquility of nature while being just a short drive from local amenities. This home is ready for its new owners to make it their own! Owner has a survey on file
| Price History | |
|---|---|
| 1/16/2026 | Listed $325,000 |
General Features
| Living Area | 1492 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch,Wrap Around |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 1981 |
| Electric | Circuit Breakers |
| View | Forest,Mountain(s),Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 021 06400 000 |
| County | Grainger |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Large Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Morristown, take US-25 E N to Bean Station 8.4 miles, then keep left to stay on US-25 E N 6.4 miles crossing Clinch Mountain, Turn right onto Frank Atkins Rd, second driveway on the right at sign |
| City | Thorn Hill |
| Senior Community Y/N | No |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261360 |
| Carport Y/N | No |
| Property Attached Y/N | false |
| Land Lease Y/N | No |
| Tax Annual Amount | 1313.65 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings,Laminate Counters |
|---|---|
| Basement | Block,Full,Unfinished,Walk-Out Access |
| Flooring | Laminate |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1492 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Lot Features | Wooded |
| Water Source | Shared Well |
| Lot Size Area | 6 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 2984 |
| Lot Dimensions | 6 Acres |
| Lot Size Acres | 6 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 2:15 PM UTC Some properties may subsequently have sold
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 2:09 PM UTC