Property Attributes
- MLS#711159
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityCosby
- Zip37722
- StyleRanch
- Year Built2017
- Taxes$ 1234
- Price$ 580,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size10 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Serene, peaceful, tranquil with beautiful Mountain Views is just the beginning to describe this amazing place. This lovely home is move in ready so well maintained featuring 3 bedrooms, 2.5 baths, large family room, living room, kitchen and dining room open floor plan. Master bedroom with walk in closet, spacious master bath with jetted tub, walls and ceilings throughout the home are T&G. Two car attached garage including a great workshop area with lots of cabinets for storage and attic is floored for storing .The back decks are just perfect for those mountain views and watching all the wildlife in very your own mountain paradise the mountains are CALLING you away from it all to this beautiful side of life just you and nature. Motivated sellers Drone pictures used
| Price History | |
|---|---|
| 4/30/2026 | Listed $590,000 |
| 8/26/2026 | 2$580,000 |
General Features
| Living Area | 2464 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Satellite Internet |
| Possession | Close Plus 30 Days |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Log Siding |
| Year Built | 2017 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 053.09 |
| County | Sevier |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 321 S for approx 7miles tur right onto 321 S then turn left to stay onto n321 S for 4.8 miles turn right onto Tn 339 W 0.2 miles turn left onto Chavis approx. 3 miles turn right onto Rocky Fl |
| City | Cosby |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1234.69 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
| Year Built Effective | 2017 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,High Ceilings,Laminate Counters,Open Floorplan,Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Metal |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens,Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1232 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1232 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 15 |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Lot Features | Rolling Slope,Secluded,Steep Slope,Views,Wooded,See Remarks |
| Water Source | Private,Well |
| Lot Size Area | 10 |
| Spa | No |
| Lot Dimensions | 10 acres |
| Lot Size Acres | 10 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 2:15 PM UTC Some properties may subsequently have sold
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 2:09 PM UTC